Additional information
| voice | No |
|---|---|
| text | No |
| data | 2048 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Orange:4G |
| country | Côte d'Ivoire |
| activation_policy | first-usage |
| voice | No |
|---|---|
| text | No |
| data | 2048 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Orange:4G |
| country | Côte d'Ivoire |
| activation_policy | first-usage |
| voice | No |
|---|---|
| text | No |
| data | 5120 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Orange:4G |
| country | Côte d'Ivoire |
| activation_policy | first-usage |
$32.00
| voice | No |
|---|---|
| text | No |
| data | 3072 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Orange:4G |
| country | Côte d'Ivoire |
| activation_policy | first-usage |
$20.50
| voice | No |
|---|---|
| text | No |
| data | 1024 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Orange:4G |
| country | Côte d'Ivoire |
| activation_policy | first-usage |
$9.00