| voice | No |
|---|---|
| text | No |
| data | 20480 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Movistar:4G |
| country | Argentina |
| activation_policy | first-usage |
$49.00
| voice | No |
|---|---|
| text | No |
| data | 1024 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | MTS – Vivacell:LTE |
| country | Armenia |
| activation_policy | first-usage |
$6.00
| voice | No |
|---|---|
| text | No |
| data | 2048 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | MTS – Vivacell:LTE |
| country | Armenia |
| activation_policy | first-usage |
$11.50
| voice | No |
|---|---|
| text | No |
| data | 3072 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | MTS – Vivacell:LTE |
| country | Armenia |
| activation_policy | first-usage |
$16.00
| voice | No |
|---|---|
| text | No |
| data | 5120 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | MTS – Vivacell:LTE |
| country | Armenia |
| activation_policy | first-usage |
$26.00
| voice | No |
|---|---|
| text | No |
| data | 10240 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | MTS – Vivacell:LTE |
| country | Armenia |
| activation_policy | first-usage |
$45.00
| voice | No |
|---|---|
| text | No |
| data | 1024 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Digicel:4G |
| country | Antigua And Barbuda |
| activation_policy | first-usage |
$7.50
| voice | No |
|---|---|
| text | No |
| data | 2048 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Digicel:4G |
| country | Antigua And Barbuda |
| activation_policy | first-usage |
$14.00