| voice | No |
|---|---|
| text | No |
| data | 1024 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Azercell:LTE |
| country | Azerbaijan |
| activation_policy | first-usage |
$7.00
| voice | No |
|---|---|
| text | No |
| data | 2048 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Azercell:LTE |
| country | Azerbaijan |
| activation_policy | first-usage |
$12.50
| voice | No |
|---|---|
| text | No |
| data | 3072 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Azercell:LTE |
| country | Azerbaijan |
| activation_policy | first-usage |
$17.50
| voice | No |
|---|---|
| text | No |
| data | 5120 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Azercell:LTE |
| country | Azerbaijan |
| activation_policy | first-usage |
$23.00
| voice | No |
|---|---|
| text | No |
| data | 10240 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Azercell:LTE |
| country | Azerbaijan |
| activation_policy | first-usage |
$41.00
| voice | No |
|---|---|
| text | No |
| data | 1024 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | BASE:5G Proximus:5G |
| country | Belgium |
| activation_policy | first-usage |
$4.50
| voice | No |
|---|---|
| text | No |
| data | 2048 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | BASE:5G Proximus:5G |
| country | Belgium |
| activation_policy | first-usage |
$7.00
| voice | No |
|---|---|
| text | No |
| data | 3072 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | BASE:5G Proximus:5G |
| country | Belgium |
| activation_policy | first-usage |
$9.00