| voice | No |
|---|---|
| text | No |
| data | 20480 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Dialog:LTE Hutchinson:LTE |
| country | Sri Lanka |
| activation_policy | first-usage |
$18.00
| voice | No |
|---|---|
| text | No |
| data | 1024 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Vodacom:4G |
| country | Lesotho |
| activation_policy | first-usage |
$14.00
| voice | No |
|---|---|
| text | No |
| data | 1024 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | UAB tele 2:5G Telia:5G |
| country | Lithuania |
| activation_policy | first-usage |
$4.50
| voice | No |
|---|---|
| text | No |
| data | 2048 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | UAB tele 2:5G Telia:5G |
| country | Lithuania |
| activation_policy | first-usage |
$6.50
| voice | No |
|---|---|
| text | No |
| data | 3072 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | UAB tele 2:5G Telia:5G |
| country | Lithuania |
| activation_policy | first-usage |
$8.00
| voice | No |
|---|---|
| text | No |
| data | 5120 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | UAB tele 2:5G Telia:5G |
| country | Lithuania |
| activation_policy | first-usage |
$12.00
| voice | No |
|---|---|
| text | No |
| data | 10240 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | UAB tele 2:5G Telia:5G |
| country | Lithuania |
| activation_policy | first-usage |
$19.00
| voice | No |
|---|---|
| text | No |
| data | 20480 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | UAB tele 2:5G Telia:5G |
| country | Lithuania |
| activation_policy | first-usage |
$30.00
| voice | No |
|---|---|
| text | No |
| data | |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | UAB tele 2:5G Telia:5G |
| country | Lithuania |
| activation_policy | first-usage |
$35.00
| voice | No |
|---|---|
| text | No |
| data | 1024 |
| apn_type | manual |
| apn_value | internet |
| is_roaming | 1 |
| network_coverage | Orange:LTE |
| country | Luxembourg |
| activation_policy | first-usage |
$4.50
| voice | No |
|---|---|
| text | No |
| data | 2048 |
| apn_type | manual |
| apn_value | internet |
| is_roaming | 1 |
| network_coverage | Orange:LTE |
| country | Luxembourg |
| activation_policy | first-usage |
$6.50
| voice | No |
|---|---|
| text | No |
| data | 3072 |
| apn_type | manual |
| apn_value | internet |
| is_roaming | 1 |
| network_coverage | Orange:LTE |
| country | Luxembourg |
| activation_policy | first-usage |
$8.00