Additional information
| voice | No |
|---|---|
| text | No |
| data | 5120 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Andorra Telecom:LTE |
| country | Andorra |
| activation_policy | first-usage |
| voice | No |
|---|---|
| text | No |
| data | 5120 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Andorra Telecom:LTE |
| country | Andorra |
| activation_policy | first-usage |
| voice | No |
|---|---|
| text | No |
| data | |
| apn_type | automatic |
| apn_value | |
| is_roaming | |
| network_coverage | Andorra Telecom:LTE |
| country | Andorra |
| activation_policy | first-usage |
$35.00
| voice | No |
|---|---|
| text | No |
| data | 20480 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Andorra Telecom:LTE |
| country | Andorra |
| activation_policy | first-usage |
$39.00
| voice | No |
|---|---|
| text | No |
| data | 10240 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Andorra Telecom:LTE |
| country | Andorra |
| activation_policy | first-usage |
$24.00
| voice | No |
|---|---|
| text | No |
| data | 1024 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Andorra Telecom:LTE |
| country | Andorra |
| activation_policy | first-usage |
$4.50