Additional information
| voice | No |
|---|---|
| text | No |
| data | 10240 |
| apn_type | manual |
| apn_value | internet |
| is_roaming | 1 |
| network_coverage | Vodafone:LTE |
| country | Iceland |
| activation_policy | first-usage |
| voice | No |
|---|---|
| text | No |
| data | 10240 |
| apn_type | manual |
| apn_value | internet |
| is_roaming | 1 |
| network_coverage | Vodafone:LTE |
| country | Iceland |
| activation_policy | first-usage |
| voice | No |
|---|---|
| text | No |
| data | |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Vodafone:LTE |
| country | Iceland |
| activation_policy | first-usage |
$35.00
| voice | No |
|---|---|
| text | No |
| data | 5120 |
| apn_type | manual |
| apn_value | internet |
| is_roaming | 1 |
| network_coverage | Vodafone:LTE |
| country | Iceland |
| activation_policy | first-usage |
$12.00
| voice | No |
|---|---|
| text | No |
| data | 2048 |
| apn_type | manual |
| apn_value | internet |
| is_roaming | 1 |
| network_coverage | Vodafone:LTE |
| country | Iceland |
| activation_policy | first-usage |
$6.50
| voice | No |
|---|---|
| text | No |
| data | 1024 |
| apn_type | manual |
| apn_value | internet |
| is_roaming | 1 |
| network_coverage | Vodafone:LTE |
| country | Iceland |
| activation_policy | first-usage |
$4.50