Description
4G Data-only eSIM.
Operates on the Orange network in Moldova.
$45.00
4G Data-only eSIM.
Operates on the Orange network in Moldova.
| voice | No |
|---|---|
| text | No |
| data | |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Orange:4G |
| country | Moldova |
| activation_policy | first-usage |
| voice | No |
|---|---|
| text | No |
| data | |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Orange:4G |
| country | Moldova |
| activation_policy | first-usage |
$15.00
| voice | No |
|---|---|
| text | No |
| data | 5120 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Orange:4G |
| country | Moldova |
| activation_policy | first-usage |
$17.00
| voice | No |
|---|---|
| text | No |
| data | 3072 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Orange:4G |
| country | Moldova |
| activation_policy | first-usage |
$11.50
| voice | No |
|---|---|
| text | No |
| data | 1024 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Orange:4G |
| country | Moldova |
| activation_policy | first-usage |
$4.50