Description
5G data, voice, and text eSIM.
Operates on the EE network in the United Kingdom.
Only local calls and SMS are supported.
$16.00
5G data, voice, and text eSIM.
Operates on the EE network in the United Kingdom.
Only local calls and SMS are supported.
| voice | 50 |
|---|---|
| text | 50 |
| data | 5120 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | EE:5G |
| country | United Kingdom |
| activation_policy | first-usage |
| voice | No |
|---|---|
| text | No |
| data | |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | EE:4G |
| country | United Kingdom |
| activation_policy | first-usage |
$35.00
| voice | No |
|---|---|
| text | No |
| data | 20480 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | BOUYGUES TELECOM:5G Orange:5G ILIAD:4G Vodafone:5G Wind:5G Hutchison:4G Vodafone:5G Vodafone:4G A1:5G Orange:5G Vivacom:5G CyTa:5G Vodafone:4G 3 (HI3G):5G Telia:5G Telia:5G A1:5G Vodafone:4G Three Ireland:3G Telia:5G Orange:5G LMT:5G Epic:5G KPN:4G P4:5G NOS:5G Vodafone:5G MEO:5G Orange:5G Orange:5G O2:5G Telemach:5G Telenor:5G |
| country | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom |
| activation_policy | first-usage |
$49.00
| voice | 30 |
|---|---|
| text | 30 |
| data | 3072 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | EE:5G |
| country | United Kingdom |
| activation_policy | first-usage |
$11.00