| voice | No |
|---|---|
| text | No |
| data | 3072 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Andorra Telecom:LTE |
| country | Andorra |
| activation_policy | first-usage |
$10.00
| voice | No |
|---|---|
| text | No |
| data | 5120 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Andorra Telecom:LTE |
| country | Andorra |
| activation_policy | first-usage |
$15.00
| voice | No |
|---|---|
| text | No |
| data | 10240 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Andorra Telecom:LTE |
| country | Andorra |
| activation_policy | first-usage |
$24.00
| voice | No |
|---|---|
| text | No |
| data | 20480 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Andorra Telecom:LTE |
| country | Andorra |
| activation_policy | first-usage |
$39.00
| voice | No |
|---|---|
| text | No |
| data | 1024 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Etisalat:5G |
| country | United Arab Emirates |
| activation_policy | first-usage |
$4.50
| voice | No |
|---|---|
| text | No |
| data | 2048 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Etisalat:5G |
| country | United Arab Emirates |
| activation_policy | first-usage |
$7.00
| voice | No |
|---|---|
| text | No |
| data | 3072 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Etisalat:5G |
| country | United Arab Emirates |
| activation_policy | first-usage |
$9.00
| voice | No |
|---|---|
| text | No |
| data | 5120 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Etisalat:5G |
| country | United Arab Emirates |
| activation_policy | first-usage |
$12.00