| voice | No |
|---|---|
| text | No |
| data | 5120 |
| apn_type | manual |
| apn_value | wbdata |
| is_roaming | 1 |
| network_coverage | STC:4G Orange:5G Asiacell:4G Cellcom:5G Pelephone:5G KTC:5G Meditelecom:4G Omantel:5G Ooredoo:4G Wataniya Mobile:4G Ooredoo:4G Mobily:5G Orange:5G Du:5G Orange:4G |
| country | Bahrain, Egypt, Iraq, Israel, Jordan, Kuwait, Morocco, Oman, Palestine, State of, Qatar, Saudi Arabia, Tunisia, United Arab Emirates |
| activation_policy | first-usage |
$19.00
| voice | No |
|---|---|
| text | No |
| data | 10240 |
| apn_type | manual |
| apn_value | wbdata |
| is_roaming | 1 |
| network_coverage | STC:4G Orange:5G Asiacell:4G Cellcom:5G Pelephone:5G KTC:5G Meditelecom:4G Omantel:5G Ooredoo:4G Wataniya Mobile:4G Ooredoo:4G Mobily:5G Orange:5G Du:5G Orange:4G |
| country | Bahrain, Egypt, Iraq, Israel, Jordan, Kuwait, Morocco, Oman, Palestine, State of, Qatar, Saudi Arabia, Tunisia, United Arab Emirates |
| activation_policy | first-usage |
$32.00
| voice | No |
|---|---|
| text | No |
| data | 2048 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | T-Mobile:5G |
| country | Virgin Islands (U.S.) |
| activation_policy | first-usage |
$8.00
| voice | No |
|---|---|
| text | No |
| data | 5120 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Omantel:5G |
| country | Oman |
| activation_policy | first-usage |
$14.00
| voice | No |
|---|---|
| text | No |
| data | 10240 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Omantel:5G |
| country | Oman |
| activation_policy | first-usage |
$24.00
| voice | No |
|---|---|
| text | No |
| data | 20480 |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Omantel:5G |
| country | Oman |
| activation_policy | first-usage |
$38.00
| voice | No |
|---|---|
| text | No |
| data | 5120 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Telia Sonera:5G |
| country | Finland |
| activation_policy | first-usage |
$10.00
| voice | No |
|---|---|
| text | No |
| data | 10240 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Telia Sonera:5G |
| country | Finland |
| activation_policy | first-usage |
$15.50
| voice | No |
|---|---|
| text | No |
| data | 20480 |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Telia Sonera:5G |
| country | Finland |
| activation_policy | first-usage |
$22.00
| voice | No |
|---|---|
| text | No |
| data | |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | Telia Sonera:5G |
| country | Finland |
| activation_policy | first-usage |
$35.00
| voice | No |
|---|---|
| text | No |
| data | |
| apn_type | manual |
| apn_value | globaldata |
| is_roaming | 1 |
| network_coverage | Zain:5G |
| country | Kuwait |
| activation_policy | first-usage |
$35.00
| voice | No |
|---|---|
| text | No |
| data | |
| apn_type | automatic |
| apn_value | |
| is_roaming | 1 |
| network_coverage | JT Jersey:LTE |
| country | Jersey |
| activation_policy | first-usage |
$35.00